n  g(n)  best subsets of a third  classes  (subsets per class)
 3    1     117   1  (117)
 4    1    2808   1  (2808)
 5    2    2106   1  (2106)
 6    3    2808   1  (2808)
 7    5    1404   1  (1404)
 8    8     351   1  (351)
 9   12      39   1  (39)
10   12     702   1  (702)
11   13    3159   1  (3159)
12   14   25272   1  (25272)
13   16   58968   3  (12636 37908 8424)
14   19   33696   2  (8424 25272)
15   23    4914   2  (702 4212)
16   26   58968   2  (50544 8424)
17   30  252720   5  (37908 25272 12636 151632 25272)
18   36    2106   1  (2106)
19   41   63180   3  (37908 18954 6318)
20   47  126360   2  (75816 50544)
21   54  107406   3  (6318 75816 25272)
22   62   50544   2  (12636 37908)
23   71   14742   2  (12636 2106)
24   81    2808   1  (2808)
25   92     351   1  (351)
26  104      27   1  (27)
27  117       1   1  (1)
