# orbits.c with max-sets 2: classes of n-card layouts holding at most 2 sets
# n classes histogram
2        1 0:1 
3        2 0:1 1:1 
4        3 0:2 1:1 
5        6 2:1 0:3 1:2 
6       14 2:3 0:7 1:4 
7       30 2:7 0:11 1:12 
8       89 2:24 0:33 1:32 
9      304 2:94 0:91 1:119 
10     1224 2:474 0:267 1:483 
11     4952 2:2412 0:670 1:1870 
12    17577 2:10406 0:1437 1:5734 
13    48580 2:33255 0:2225 1:13100 
14    97989 2:74608 0:2489 1:20892 
15   135042 2:111243 0:1756 1:22043 
16   119126 2:104366 0:748 1:14012 
17    60408 2:55673 0:143 1:4592 
18    14571 2:14039 0:20 1:512 
19      897 2:879 0:1 1:17 
20       15 2:14 0:1 
21        0 
# a 21-card layout with exactly 3 sets:
111111000111000000000110000110110000000011110000000000000000000101000000000000000
