stack      radius 5, pixel ratio 2:  before band 0.143 grain 0.059 steps    257  |  after band 0.009 grain 0.018 steps      9
stack      radius 2, pixel ratio 2:  before band 0.139 grain 0.195 steps      0  |  after band 0.029 grain 0.045 steps      9
stack      radius 0, pixel ratio 2:  before band 0.142 grain 0.249 steps     11  |  after band 0.074 grain 0.058 steps     11
concentric radius 5, pixel ratio 2:  before band 0.145 grain 0.065 steps   1067  |  after band 0.009 grain 0.016 steps     14
concentric radius 2, pixel ratio 2:  before band 0.119 grain 0.216 steps     26  |  after band 0.040 grain 0.045 steps     40
concentric radius 0, pixel ratio 2:  before band 0.092 grain 0.275 steps     26  |  after band 0.111 grain 0.056 steps     26
faint      radius 5, pixel ratio 2:  before band 0.015 grain 0.019 steps    568  |  after band 0.004 grain 0.007 steps      0
faint      radius 2, pixel ratio 2:  before band 0.042 grain 0.047 steps     40  |  after band 0.038 grain 0.015 steps     37
faint      radius 0, pixel ratio 2:  before band 0.079 grain 0.058 steps     43  |  after band 0.087 grain 0.018 steps    108
