Annealing runs (anneal.c, Starlock's pass per tap, k5.txt): best RMS found, in 8-bit levels.
start                          tile    steps      temperature  seed  best
random                         16x16   300000     1e-5         2     0.059987
random                         16x16   300000     1e-4         2     0.062617
random                         16x16   300000     1e-3         2     0.068038
random                         16x16   1500000    3e-6         3     0.059350
random                         24x24   1500000    5e-6         4     0.059228
random                         32x32   1500000    5e-6         5     0.061847
lattice (54,11)/56 ranked      56x56   600000     0 (greedy)   11    0.058261
lattice (54,11)/56 ranked      56x56   600000     1e-8         12    0.058271
lattice (5,1)/24 ranked        48x48   600000     0 (greedy)   13    0.058721
For comparison: the lattice (54,11)/56 itself 0.058123 (56 levels; ranked into 3136 distinct
thresholds for the annealer, 0.058304); the floor for any dither 0.0515.
