floor for any dither: 0.0515 (|H| is smallest, 0.1267, at 0.1954, 0.0454 cycles per tap)
floor for any threshold array: 0.0249; for any irrational lattice: 0.0352
best lattice with at most N levels:
  (1,1)/2: 0.1561  (3.029 x the floor)
  (0,1)/3: 0.1165  (2.261 x the floor)
  (2,1)/4: 0.0957  (1.858 x the floor)
  (1,0)/5: 0.0801  (1.554 x the floor)
  (2,1)/7: 0.0781  (1.515 x the floor)
  (3,1)/8: 0.0729  (1.415 x the floor)
  (8,2)/9: 0.0723  (1.404 x the floor)
  (5,7)/10: 0.0692  (1.343 x the floor)
  (2,1)/11: 0.0668  (1.296 x the floor)
  (2,1)/12: 0.0665  (1.291 x the floor)
  (13,3)/14: 0.0643  (1.248 x the floor)
  (14,3)/15: 0.0630  (1.223 x the floor)
  (3,1)/16: 0.0610  (1.184 x the floor)
  (19,4)/20: 0.0602  (1.168 x the floor)
  (20,4)/21: 0.0594  (1.153 x the floor)
  (5,1)/24: 0.0588  (1.141 x the floor)
  (24,5)/25: 0.0587  (1.138 x the floor)
  (25,5)/26: 0.0583  (1.131 x the floor)
  (11,2)/54: 0.0583  (1.131 x the floor)
  (54,11)/56: 0.0581  (1.128 x the floor)
all 786432 lattices with 1024 levels: best 0.0583, median 0.0736, worst 0.4057
R2 (rounded to /1024): 0.0726, better than 58% of them
