as out/pipe.txt: band / grain in L* per eye model; JND (generous model, and its dark variant): grain, shimmer at 60 fps, at 30 fps
paint on  glow   latstill   0.010  0.016  0.010  0.016  0.010  0.016  0.010  0.016  0.010  0.016         3.58        0.00  0.00 |        3.58 0.00 0.00
paint on  glow   latflip    0.008  0.016  0.006  0.009  0.006  0.009  0.006  0.009  0.006  0.009         1.98        0.87  3.91 |        1.98 0.11 1.83
paint on  glow   latsq      0.415  0.031  0.047  0.016  0.047  0.016  0.097  0.017  0.063  0.016         4.16        4.96 22.16 |        4.16 0.64 10.40
paint on  faint  latstill   0.004  0.009  0.004  0.009  0.004  0.009  0.004  0.009  0.004  0.009         6.60        0.00  0.00 |        6.60 0.00 0.00
paint on  faint  latflip    0.004  0.010  0.004  0.006  0.004  0.006  0.004  0.006  0.004  0.006         3.87        1.71  7.66 |        3.87 0.22 3.59
paint on  faint  latsq      0.286  0.034  0.058  0.011  0.058  0.011  0.081  0.013  0.063  0.011        12.77        9.63 43.02 |       12.77 1.25 20.19
paint on  stack  latstill   0.017  0.026  0.017  0.026  0.017  0.026  0.017  0.026  0.017  0.026         2.57        0.00  0.00 |        2.57 0.00 0.00
paint on  stack  latflip    0.013  0.024  0.009  0.014  0.009  0.014  0.009  0.015  0.009  0.015         1.39        0.55  2.48 |        1.39 0.07 1.16
paint on  stack  latsq      1.261  0.065  0.065  0.019  0.065  0.019  0.266  0.023  0.146  0.020         2.69        8.30 37.07 |        2.69 1.07 17.39
paint on  ring   latstill   0.011  0.039  0.011  0.039  0.011  0.039  0.011  0.039  0.011  0.039         8.26        0.00  0.00 |        8.26 0.00 0.00
paint on  ring   latflip    0.012  0.039  0.006  0.021  0.006  0.021  0.006  0.022  0.006  0.021         4.90        2.07  9.23 |        4.90 0.27 4.33
paint on  ring   latsq      0.357  0.128  0.019  0.023  0.019  0.023  0.076  0.035  0.042  0.027        10.08       10.97 49.02 |       10.08 1.42 23.00
paint off glow   latstill   0.074  0.051  0.074  0.051  0.074  0.051  0.074  0.051  0.074  0.051        13.52        0.00  0.00 |       13.52 0.00 0.00
paint off glow   latflip    0.074  0.056  0.073  0.026  0.073  0.026  0.073  0.028  0.073  0.026         8.39        3.40 15.17 |        8.39 0.44 7.12
paint off glow   latsq      0.401  0.099  0.076  0.026  0.076  0.026  0.111  0.033  0.085  0.028         8.48        5.03 22.46 |        8.48 0.65 10.54
paint off faint  latstill   0.087  0.032  0.087  0.032  0.087  0.032  0.087  0.032  0.087  0.032        28.94        0.00  0.00 |       28.94 0.00 0.00
paint off faint  latflip    0.087  0.030  0.087  0.019  0.087  0.019  0.087  0.020  0.087  0.019        20.78        6.45 28.79 |       20.78 0.83 13.51
paint off faint  latsq      0.282  0.050  0.090  0.019  0.090  0.019  0.106  0.021  0.092  0.020        21.15        9.29 41.49 |       21.15 1.20 19.47
paint off stack  latstill   0.069  0.087  0.069  0.087  0.069  0.087  0.069  0.087  0.069  0.087         9.55        0.00  0.00 |        9.55 0.00 0.00
paint off stack  latflip    0.059  0.089  0.058  0.044  0.058  0.044  0.058  0.047  0.058  0.045         5.07        2.35 10.48 |        5.07 0.30 4.92
paint off stack  latsq      1.257  0.168  0.093  0.047  0.093  0.047  0.273  0.058  0.158  0.050         5.84        8.45 37.75 |        5.84 1.09 17.72
paint off ring   latstill   0.040  0.059  0.040  0.059  0.040  0.059  0.040  0.059  0.040  0.059        29.17        0.00  0.00 |       29.17 0.00 0.00
paint off ring   latflip    0.040  0.057  0.039  0.035  0.039  0.035  0.039  0.036  0.039  0.035        20.63        6.68 29.83 |       20.63 0.86 14.00
paint off ring   latsq      0.340  0.146  0.040  0.035  0.040  0.035  0.080  0.046  0.052  0.039        20.87        9.95 44.47 |       20.87 1.29 20.87
