band / grain in L* (lower is better), each eye model; then in JND (the generous model in vis.py, and its dark variant): the grain, the shimmer at 60 fps and at 30 fps

paint full, pixel ratio 2
  scene  dither       one frame         box 2         box 4   decay 40 ms   decay 80 ms   JND: grain  shimmer 60   30 | dark: grain  60   30
  glow   still     0.006  0.013  0.006  0.013  0.006  0.013  0.006  0.013  0.006  0.013         2.88        0.00  0.00 |        2.88 0.00 0.00
  glow   half      0.007  0.013  0.005  0.009  0.005  0.009  0.005  0.010  0.005  0.009         1.97        0.40  1.78 |        1.97 0.05 0.84
  glow   golden    0.007  0.013  0.005  0.010  0.004  0.007  0.004  0.006  0.003  0.004         0.56        2.12  2.79 |        0.56 1.57 2.42
  glow   ign5588   0.007  0.013  0.005  0.009  0.004  0.006  0.004  0.006  0.003  0.004         0.56        2.16  2.78 |        0.56 1.50 2.43
  faint  still     0.004  0.008  0.004  0.008  0.004  0.008  0.004  0.008  0.004  0.008         5.58        0.00  0.00 |        5.58 0.00 0.00
  faint  half      0.005  0.008  0.003  0.006  0.003  0.006  0.003  0.006  0.003  0.006         4.04        0.73  3.27 |        4.04 0.09 1.53
  faint  golden    0.005  0.008  0.004  0.006  0.003  0.004  0.003  0.004  0.003  0.003         1.30        4.11  5.35 |        1.30 2.90 4.70
  faint  ign5588   0.005  0.008  0.004  0.006  0.003  0.004  0.003  0.004  0.003  0.003         1.30        4.27  5.35 |        1.30 2.90 4.77
  stack  still     0.012  0.020  0.012  0.020  0.012  0.020  0.012  0.020  0.012  0.020         2.08        0.00  0.00 |        2.08 0.00 0.00
  stack  half      0.012  0.020  0.009  0.014  0.009  0.014  0.009  0.014  0.009  0.014         1.53        0.27  1.19 |        1.53 0.03 0.56
  stack  golden    0.012  0.020  0.008  0.015  0.006  0.010  0.005  0.009  0.004  0.006         0.28        1.48  2.00 |        0.28 1.13 1.68
  stack  ign5588   0.012  0.020  0.008  0.014  0.005  0.009  0.005  0.008  0.004  0.006         0.28        1.50  2.01 |        0.28 1.06 1.71
  ring   still     0.012  0.037  0.012  0.037  0.012  0.037  0.012  0.037  0.012  0.037         7.09        0.00  0.00 |        7.09 0.00 0.00
  ring   half      0.011  0.037  0.006  0.021  0.006  0.021  0.006  0.022  0.006  0.021         5.13        0.92  4.11 |        5.13 0.12 1.93
  ring   golden    0.012  0.036  0.007  0.022  0.005  0.015  0.004  0.013  0.003  0.009         1.56        5.23  6.81 |        1.56 3.66 5.98
  ring   ign5588   0.011  0.036  0.007  0.021  0.004  0.013  0.004  0.013  0.003  0.009         1.57        5.41  6.80 |        1.57 3.66 6.05

paint off, pixel ratio 2
  scene  dither       one frame         box 2         box 4   decay 40 ms   decay 80 ms   JND: grain  shimmer 60   30 | dark: grain  60   30
  glow   still     0.074  0.036  0.074  0.036  0.074  0.036  0.074  0.036  0.074  0.036        10.61        0.00  0.00 |       10.61 0.00 0.00
  glow   half      0.074  0.036  0.074  0.026  0.074  0.026  0.074  0.027  0.074  0.027         8.31        1.24  5.56 |        8.31 0.16 2.61
  glow   golden    0.074  0.036  0.073  0.028  0.073  0.021  0.073  0.018  0.073  0.014         5.55        6.91  8.87 |        5.55 5.11 7.80
  glow   ign5588   0.074  0.036  0.073  0.026  0.073  0.018  0.073  0.017  0.073  0.014         5.54        7.07  8.86 |        5.54 4.83 7.87
  faint  still     0.087  0.021  0.087  0.021  0.087  0.021  0.087  0.021  0.087  0.021        23.73        0.00  0.00 |       23.73 0.00 0.00
  faint  half      0.087  0.021  0.087  0.014  0.087  0.014  0.087  0.015  0.087  0.014        20.35        2.31 10.31 |       20.35 0.30 4.84
  faint  golden    0.087  0.020  0.087  0.016  0.087  0.012  0.087  0.011  0.087  0.009        17.11       12.28 16.09 |       17.11 8.93 14.00
  faint  ign5588   0.087  0.020  0.087  0.014  0.087  0.010  0.087  0.010  0.087  0.008        17.09       12.70 16.13 |       17.09 8.53 14.23
  stack  still     0.069  0.067  0.069  0.067  0.069  0.067  0.069  0.067  0.069  0.067         8.65        0.00  0.00 |        8.65 0.00 0.00
  stack  half      0.069  0.067  0.069  0.048  0.069  0.048  0.069  0.049  0.069  0.048         6.77        1.01  4.52 |        6.77 0.13 2.12
  stack  golden    0.069  0.067  0.069  0.053  0.068  0.038  0.068  0.032  0.068  0.022         2.27        5.60  7.95 |        2.27 4.26 6.46
  stack  ign5588   0.069  0.067  0.068  0.047  0.068  0.029  0.068  0.028  0.068  0.021         2.28        5.74  8.09 |        2.28 3.86 6.67
  ring   still     0.040  0.053  0.040  0.053  0.040  0.053  0.040  0.053  0.040  0.053        24.38        0.00  0.00 |       24.38 0.00 0.00
  ring   half      0.040  0.053  0.039  0.033  0.039  0.033  0.039  0.034  0.039  0.033        20.39        2.51 11.20 |       20.39 0.32 5.26
  ring   golden    0.040  0.053  0.039  0.035  0.039  0.027  0.039  0.026  0.039  0.022        16.68       13.10 17.31 |       16.68 9.51 14.98
  ring   ign5588   0.040  0.053  0.039  0.034  0.039  0.026  0.039  0.025  0.039  0.022        16.67       13.52 17.31 |       16.67 9.07 15.19
